Raw Materials
At Power Plant Services, we stock a large variety of stainless steels, alloy steels, and nickel alloys. We are a one-stop shop for all your raw material needs. Our inventory includes a range of shapes including round bars, square bars, rectangular bars, rings, sheets, and plates. To submit a quote, scroll to the bottom of the page to fill out the required information!
If you don’t see what you are looking for in the list below call us today at (708) 345-8600 or email RMSales@ppsvcs.com to get more information.

STAINLESS STEEL STOCK
Grade | Shape | Size | Conditions |
---|---|---|---|
422 | Round | 0.188”- 30” | Hot rolled, Cold Forged, Hot Forged |
422 | Rectangle | Different cross sections | Hot rolled, Cold Forged, Hot Forged |
422 | Ring | Min ID=15” Max OD=30.5” | Hot rolled, Cold Forged, Hot Forged |
403/410 | Round | 0.125”- 3.25” | Annealed |
403/410 | Plate | 1”- 2” THK | Hot rolled, Cold Forged, Hot Forged |
403/410 | Rectangle | Different cross sections | Hot rolled, Cold Forged, Hot Forged |
403/410 | Square | 1”x 1” | Hot rolled, Cold Forged, Hot Forged |
403 CB | Rectangle | Different cross sections | Hot rolled, Cold Forged, Hot Forged |
410 | Plate | 1”- 2.5” | Annealed |
410 | Round | 0.75”- 17” | Hot rolled, Cold Forged, Hot Forged |
410 | Round | 0.25”- 1.25” | Annealed |
410 | Ring | Min ID=10.5” Max OD=55” | Annealed |
410 | Sheet | 0.3”- 1.88” THK | Annealed |
501 | Round | 1.125”- 8.75” | Hot rolled, Cold Forged, Hot Forged |

ALLOY STEEL STOCK
Grade | Shape | Size | Condition |
---|---|---|---|
B16 | Round | 0.25”- 12.25” | Hot rolled, Cold Forged, Hot Forged |
B16 | Rectangular | 3.5”x 12” | Hot rolled, Cold Forged, Hot Forged |
CrMoV | Round | 3.75”- 34” | Hot Forged |
CrMoV | Ring | Min ID=10” Max OD=34” | Hot Forged |
N135 | Round | 0.875”- 10” | Hot rolled, Cold Forged, Hot Forged |
N135 | Rectangular | 3.5”x 12” | Hot rolled, Cold Forged, Hot Forged |
F22 | Round | 0.875”- 34” | Hot rolled, Cold Forged, Hot Forged |

NICKLE STEEL STOCK
Grade | Shape | Size | Condition |
---|---|---|---|
R26 | Round | 0.64”-12” | Hot rolled, Cold Forged, Hot Forged |
R26 | Ring | Min ID=5.375” Max OD=20.75” | Hot rolled, Cold Forged, Hot Forged |
R26 | Square | 1” x 1” | Hot rolled, Cold Forged, Hot Forged |
INCO 901 | Round | 0.625”-9.75” | Hot rolled, Cold Forged, Hot Forged |
INCO 718 | Round | 0.25”- 9.5” | Hot rolled, Cold Forged, Hot Forged |
INCO X750 | Round | 0.156”- 3” | Annealed |
INCO X750 | Plate | 0.188”- 1.5” THK | Hot rolled, Cold Forged, Hot Forged |
